AEF: zP! win Group G!
14
Comments
• Posted By
rellie at 2010-07-29 17:26 CEST
• Hits: 7725
As you will be well aware by now, the Call of Duty 4 side will representing zeroPoint! Gaming this weekend at the Antwerp eSports Festival in Belgium. The team will be flying in to Antwerp tomorrow in preparation for their games which take place on Day 2, Saturday the 31st.
Here you will be able to see an updated score table of their group (G) and the scores of each match. Stay tuned for a live Twitter feed from the guys very soon!
Group G
| Team | P | W | D | L | Pts |
zeroPoint! |
6 | 6 | 0 | 0 | 18 |
Imperial eSports |
6 | 5 | 0 | 1 | 15 |
Gamersject |
6 | 4 | 0 | 2 | 12 |
Team Omega |
6 | 3 | 0 | 3 | 9 |
waL * |
6 | 1 | 1 | 4 | 4 |
The Sypher |
6 | 1 | 1 | 4 | 4 |
Origine-online |
6 | 0 | 0 | 6 | 0 |
| Round 1 | zeroPoint! vs. Team Sypher | 13-3 | Gamersject vs. Team Omega | 13-9 | waL* vs. Origine-online | 13-6 |
| Round 2 | Imperial Esports vs. Team Sypher | 13-4 | zeroPoint! vs. Origine-online | 13-2 | Gamersject vs. waL* | 13-7 |
| Round 3 | Imperial Esports vs. Team Omega | 13-9 | zeroPoint! vs. Gamersject | 13-6 | Team Sypher vs. Origine-online | 13-8 |
| Round 4 | Imperial Esports vs. Origine-online | 13-2 | Team Omega vs. waL* | 13-6 | Team Sypher vs. Gamersject | 8-13 |
| Round 5 | Imperial Esports vs. waL* | 13-6 | Origine-online vs. Gamersject | 5-13 | Team Omega vs. zeroPoint! | 11-13 |
| Round 6 | Imperial Esports vs. Gamersject | 13-4 | waL* vs. zeroPoint! | 6-13 | Team Omega vs. Team Sypher | 13-7 |
| Round 7 | Imperial Esports vs. zeroPoint! | 9-13 | waL* vs. Team Sypher | 12-12 | Origine-online vs. Team Omega | 7-13 |
zeroPoint!
Imperial eSports
Gamersject
waL *
The Sypher




